🔥Direct supply from the source factory, quality guaranteed, saving 60% of the middleman's price difference!🔥
Embrace Simplicity and Elegance with Our Women's Shirt!

Why Choose Our Button-Front Shirt?
-
Sleek and Versatile Design: The plain button-front design offers a clean look that pairs effortlessly with jeans, skirts, or trousers.
-
Flattering Side Slits: The side slits not only add a modern touch but also enhance comfort and movement.
-
Premium Fabric: Crafted from high-quality, breathable cotton blend for all-day comfort.
-
Easy Care: Machine washable for convenience.
How to Style
-
Casual Day: Pair with your favorite denim jeans and sneakers for a relaxed weekend look.
-
Office Wear: Combine with tailored trousers and heels for a professional appearance.
-
Evening Out: Dress up with an elegant skirt and statement accessories for a night out.
Product Measurements:
| Label Size | US | Bust | Waist | Hips | Height |
| 1XL | 14 | 42.2-44.5 | 36.2-38.6 | 46.1-48.5 | 5'5"-5'7" |
| 2XL | 16 | 44.5-46.9 | 38.6-41 | 48.5-50.8 | 5'7"-5'9" |
| 3XL | 18 | 46.9-49.3 | 41-43.3 | 50.8-53.2 | 5'9"-5'11" |
| 4XL | 20 | 49.3-51.6 | 43.3-45.7 | 53.2-55.6 | 5'9"-5'11" |
| 5XL | 22 | 51.6-54 | 45.7-48.1 | 55.6-57.9 | 5'11"-6'1" |
| 6XL | 24 | 54-56.3 | 48.1-50.4 | 57.9-60.3 | 5'11"-6'1" |
| 7XL | 26 | 56.3-58.7 | 50.4-52.8 | 60.3-62.6 | 6'1"-6'5" |
| 8XL | 28 | 58.7-61.1 | 52.8-55.2 | 62.6-65 | 6'1"-6'5" |
*This data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN.
Body Measurements:
| Label Size | US | Chest | Length |
| 1XL | 14 | 48.1 | 33.5 |
| 2XL | 16 | 50.4 | 33.9 |
| 3XL | 18 | 52.8 | 34.3 |
| 4XL | 20 | 55.2 | 34.7 |
| 5XL | 22 | 57.5 | 35.1 |
| 6XL | 24 | 59.9 | 35.1 |
| 7XL | 26 | 63 | 35.1 |
| 8XL | 28 | 66.2 | 35.1 |
How to Measure your Body?
1 Your bust
Measure the circumference over the fullest part of your bust.
2 Your waist
Measure your waist at the thinnest place.
3 Your hips
Measure the fullest part of your hips.
